Best Schools in Huntersville NC
Are you looking for information on schools in Huntersville, NC and surrounding areas? Below you'll find rankings and other information on elementary, middle and high schools in the Huntersville school district and surrounding districts as well - including traditional public schools and charter schools. You can click on a specific school name below for more information on test scores, student data and more.
Huntersville NC Schools - Click any of the pushpins below to see more details on each school
|
Schools in the Huntersville, NC Area- Rankings and Data
School Name | City | Grades Served |
School Type |
CSH Stars (Out of 10) |
Grand Oak Elementary School | Huntersville, NC | K-5 | Regular | 10 ![]() |
Bailey Middle School | Cornelius, NC | 6-8 | Regular | 10 ![]() |
Davidson K-8 School | Davidson, NC | K-8 | Regular | 10 ![]() |
Huntersville Elementary School | Huntersville, NC | K-5 | Regular | 10 ![]() |
William Amos Hough High School | Cornelius, NC | 9-12 | Regular | 10 ![]() |
J.V. Washam Elementary School | Cornelius, NC | K-5 | Regular | 9 ![]() |
North Academy of World Languages | Huntersville, NC | K-7 | Regular | 9 ![]() |
Cornelius Elementary School | Cornelius, NC | K-5 | Regular | 9 ![]() |
Barnette Elementary School | Huntersville, NC | PK-5 | Regular | 9 ![]() |
Francis Bradley Middle School | Huntersville, NC | 6-8 | Regular | 8 ![]() |
Torrence Creek Elementary School | Huntersville, NC | K-5 | Regular | 8 ![]() |
Blythe Elementary School | Huntersville, NC | PK-5 | Regular | 6 ![]() |
Hopewell High School | Huntersville, NC | 9-12 | Regular | 6 ![]() |
North Mecklenburg High School | Huntersville, NC | 9-12 | Regular | 4 ![]() |
J. M. Alexander Middle School | Huntersville, NC | 6-8 | Regular | 3 ![]() |
School Name | City | Grades Served |
CSH Stars (Out of 10) |
Grand Oak Elementary School | Huntersville, NC | K-5 | 10 ![]() |
Bailey Middle School | Cornelius, NC | 6-8 | 10 ![]() |
Davidson K-8 School | Davidson, NC | K-8 | 10 ![]() |
Huntersville Elementary School | Huntersville, NC | K-5 | 10 ![]() |
William Amos Hough High School | Cornelius, NC | 9-12 | 10 ![]() |
J.V. Washam Elementary School | Cornelius, NC | K-5 | 9 ![]() |
North Academy of World Languages | Huntersville, NC | K-7 | 9 ![]() |
Cornelius Elementary School | Cornelius, NC | K-5 | 9 ![]() |
Barnette Elementary School | Huntersville, NC | PK-5 | 9 ![]() |
Francis Bradley Middle School | Huntersville, NC | 6-8 | 8 ![]() |
Torrence Creek Elementary School | Huntersville, NC | K-5 | 8 ![]() |
Blythe Elementary School | Huntersville, NC | PK-5 | 6 ![]() |
Hopewell High School | Huntersville, NC | 9-12 | 6 ![]() |
North Mecklenburg High School | Huntersville, NC | 9-12 | 4 ![]() |
J. M. Alexander Middle School | Huntersville, NC | 6-8 | 3 ![]() |
Charter Schools in the Huntersville, NC Area
School Name | City | Grades Served |
School Type |
CSH Stars (Out of 10) |
Lake Norman Charter School | Huntersville, NC | K-12 | Charter | 10 ![]() |
Pine Lake Preparatory | Mooresville, NC | K-12 | Charter | 10 ![]() |
Community School of Davidson | Davidson, NC | K-12 | Charter | 10 ![]() |
Lincoln Charter School | Denver, NC | K-12 | Charter | 10 ![]() |
Mountain Island Charter School | Mt. Holly, NC | K-12 | Charter | 9 ![]() |
Corvian Community School | Charlotte, NC | K-12 | Charter | 9 ![]() |
Langtree Charter Academy | Mooresville, NC | K-12 | Charter | 9 ![]() |
West Lake Preparatory Academy | Denver, NC | K-8 | Charter | 7 ![]() |
Bonnie Cone Classical Academy | Huntersville, NC | K-8 | Charter | 6 ![]() |
Pioneer Springs Community School | Charlotte, NC | K-1 | Charter | 6 ![]() |
Carolina International School | Concord, NC | K-12 | Charter | 5 ![]() |
Lakeside Charter Academy | Cornelius, NC | K-8 | Charter | 4 ![]() |
Mallard Creek STEM Academy | Charlotte, NC | K-8 | Charter | 4 ![]() |
TMSA Charlotte | Charlotte, NC | K-11 | Charter | 3 ![]() |
School Name | City | Grades Served |
CSH Stars (Out of 10) |
Lake Norman Charter School | Huntersville, NC | K-12 | 10 ![]() |
Pine Lake Preparatory | Mooresville, NC | K-12 | 10 ![]() |
Community School of Davidson | Davidson, NC | K-12 | 10 ![]() |
Lincoln Charter School | Denver, NC | K-12 | 10 ![]() |
Mountain Island Charter School | Mt. Holly, NC | K-12 | 9 ![]() |
Corvian Community School | Charlotte, NC | K-12 | 9 ![]() |
Langtree Charter Academy | Mooresville, NC | K-12 | 9 ![]() |
West Lake Preparatory Academy | Denver, NC | K-8 | 7 ![]() |
Bonnie Cone Classical Academy | Huntersville, NC | K-8 | 6 ![]() |
Pioneer Springs Community School | Charlotte, NC | K-1 | 6 ![]() |
Carolina International School | Concord, NC | K-12 | 5 ![]() |
Lakeside Charter Academy | Cornelius, NC | K-8 | 4 ![]() |
Mallard Creek STEM Academy | Charlotte, NC | K-8 | 4 ![]() |
TMSA Charlotte | Charlotte, NC | K-11 | 3 ![]() |
Choosing a Huntersville NC School
Whether you're looking for a Huntersville, North Carolina traditional public school or a charter school, you've come to the right place. We have test scores, independent rankings and student data on elementary schools, middle schools and high schools in the greater Charlotte metro area including Huntersville. Use CarolinaSchoolHub to find the best schools in Huntersville, NC and other surrounding towns.
Rankings for the best schools in the Huntersville, NC area were created independently by Carolina School Hub. The test data for this site was derived from the North Carolina Department of Public Instruction and South Carolina Department of Education.
Charlotte Area Public Schools |
Best Elementary Schools in Charlotte Area Best Middle Schools in Charlotte Area Best High Schools in Charlotte Area Charlotte Area Charter Schools |
South Carolina Suburbs |
York County, SC Schools Lancaster County, SC Schools |
North Carolina Schools |
Best NC Elementary Schools Best NC Middle Schools Best NC High Schools |