Best Schools in Mint Hill NC
Are you looking for information on schools in Mint Hill, NC and surrounding areas? Below you'll find rankings and other information on elementary, middle and high schools in the Mint Hill school district and surrounding districts as well - including traditional public schools and charter schools. You can click on a specific school name below for more information on test scores, student data and more.
Mint Hill NC Schools - Click any of the pushpins below to see more details on each school
|
Schools in the Mint Hill, NC Area- Rankings and Data
School Name | City | Grades Served |
School Type |
CSH Stars (Out of 10) |
Stallings Elementary School | Stallings, NC | PK-5 | Regular | 10 ![]() |
Bain Elementary School | Mint Hill, NC | PK-5 | Regular | 10 ![]() |
Crestdale Middle School | Matthews, NC | 6-8 | Regular | 9 ![]() |
Hemby Bridge Elementary School | Indian Trail, NC | PK-5 | Regular | 9 ![]() |
Mint Hill Middle School | Matthews, NC | 6-8 | Regular | 8 ![]() |
Clear Creek Elementary School | Charlotte, NC | PK-5 | Regular | 6 ![]() |
Butler High School | Matthews, NC | 9-12 | Regular | 6 ![]() |
Crown Point Elementary School | Matthews, NC | PK-5 | Regular | 6 ![]() |
Independence High School | Charlotte, NC | 9-12 | Regular | 5 ![]() |
Albemarle Road Middle School | Charlotte, NC | 6-8 | Regular | 3 ![]() |
Northeast Middle School | Mint Hill, NC | 6-8 | Regular | 2 ![]() |
Lebanon Road Elementary School | Charlotte, NC | PK-5 | Regular | 2 ![]() |
Albemarle Road Elementary School | Charlotte, NC | K-5 | Regular | 2 ![]() |
J. H. Gunn Elementary School | Charlotte, NC | K-5 | Regular | 2 ![]() |
Piney Grove Elementary School | Charlotte, NC | PK-5 | Regular | 2 ![]() |
Rocky River High School | Mint Hill, NC | 9-12 | Regular | 1 ![]() |
School Name | City | Grades Served |
CSH Stars (Out of 10) |
Stallings Elementary School | Stallings, NC | PK-5 | 10 ![]() |
Bain Elementary School | Mint Hill, NC | PK-5 | 10 ![]() |
Crestdale Middle School | Matthews, NC | 6-8 | 9 ![]() |
Hemby Bridge Elementary School | Indian Trail, NC | PK-5 | 9 ![]() |
Mint Hill Middle School | Matthews, NC | 6-8 | 8 ![]() |
Clear Creek Elementary School | Charlotte, NC | PK-5 | 6 ![]() |
Butler High School | Matthews, NC | 9-12 | 6 ![]() |
Crown Point Elementary School | Matthews, NC | PK-5 | 6 ![]() |
Independence High School | Charlotte, NC | 9-12 | 5 ![]() |
Albemarle Road Middle School | Charlotte, NC | 6-8 | 3 ![]() |
Northeast Middle School | Mint Hill, NC | 6-8 | 2 ![]() |
Lebanon Road Elementary School | Charlotte, NC | PK-5 | 2 ![]() |
Albemarle Road Elementary School | Charlotte, NC | K-5 | 2 ![]() |
J. H. Gunn Elementary School | Charlotte, NC | K-5 | 2 ![]() |
Piney Grove Elementary School | Charlotte, NC | PK-5 | 2 ![]() |
Rocky River High School | Mint Hill, NC | 9-12 | 1 ![]() |
Charter Schools in the Mint Hill, NC Area
School Name | City | Grades Served |
School Type |
CSH Stars (Out of 10) |
Telra Institute | Charlotte, NC | K-3 | Charter | 10 ![]() |
Socrates Academy | Matthews, NC | K-9 | Charter | 10 ![]() |
Union Prep Academy at Indian Trail | Indian Trail, NC | K-8 | Charter | 8 ![]() |
Queen's Grant Community School | Mint Hill, NC | K-12 | Charter | 7 ![]() |
Union Day School | WEDDINGTON, NC | K-8 | Charter | 7 ![]() |
Matthews Charter Academy | Matthews, NC | K-8 | Charter | 7 ![]() |
A.C.E. Academy | Harrisburg, NC | K-8 | Charter | 4 ![]() |
United Community School | Charlotte, NC | K-8 | Charter | 3 ![]() |
Charlotte Secondary School | Charlotte, NC | 6-12 | Charter | 2 ![]() |
Eastside STREAM Academy | Charlotte, NC | K-8 | Charter | 1 ![]() |
KIPP Charlotte | Charlotte, NC | K-8 | Charter | 1 ![]() |
School Name | City | Grades Served |
CSH Stars (Out of 10) |
Telra Institute | Charlotte, NC | K-3 | 10 ![]() |
Socrates Academy | Matthews, NC | K-9 | 10 ![]() |
Union Prep Academy at Indian Trail | Indian Trail, NC | K-8 | 8 ![]() |
Queen's Grant Community School | Mint Hill, NC | K-12 | 7 ![]() |
Union Day School | WEDDINGTON, NC | K-8 | 7 ![]() |
Matthews Charter Academy | Matthews, NC | K-8 | 7 ![]() |
A.C.E. Academy | Harrisburg, NC | K-8 | 4 ![]() |
United Community School | Charlotte, NC | K-8 | 3 ![]() |
Charlotte Secondary School | Charlotte, NC | 6-12 | 2 ![]() |
Eastside STREAM Academy | Charlotte, NC | K-8 | 1 ![]() |
KIPP Charlotte | Charlotte, NC | K-8 | 1 ![]() |
Choosing a Mint Hill NC School
Whether you're looking for a Mint Hill, North Carolina traditional public school or a charter school, you've come to the right place. We have test scores, independent rankings and student data on elementary schools, middle schools and high schools in the greater Charlotte metro area including Mint Hill. Use CarolinaSchoolHub to find the best schools in Mint Hill, NC and other surrounding towns.
Rankings for the best schools in the Mint Hill, NC area were created independently by Carolina School Hub. The test data for this site was derived from the North Carolina Department of Public Instruction and South Carolina Department of Education.
Charlotte Area Public Schools |
Best Elementary Schools in Charlotte Area Best Middle Schools in Charlotte Area Best High Schools in Charlotte Area Charlotte Area Charter Schools |
South Carolina Suburbs |
York County, SC Schools Lancaster County, SC Schools |
North Carolina Schools |
Best NC Elementary Schools Best NC Middle Schools Best NC High Schools |